Site Monitoring
Site Monitoring · National
Severity ReportGreen/Yellow/Red indicator scoring, computed live
How to read: figures are computed live from 1,476 matched sites (most-recent assessment each), scoring 69 indicators Green/Red. The published Q2 2026 PDF used a 1,275-site subset (a Q2 date filter + name-verification exclusions we cannot exactly reproduce), so its headline severity was 44.6% vs 55.8% here — the indicator rankings and per-sector gaps still align. A site's Severity Score is the mean red-rate across the sectors assessed there. Full methodology →
1,476
Sites assessed
57
Catchments
232,942
Households
1,342,256
Individuals
21
Partners
33
Districts
55.8%
Severity
Sector performance — coverage vs gap
67%
64%
58%
57%
57%
55%
51%
45%
43%
40%
39%
Teal = Green (met) · Sienna = Red (gap). Sorted by gap.
Severity by district (≥10 sites)
| District | Sites | Severity | Band |
|---|---|---|---|
| Bossaso | 21 | 89.4% | severe |
| Baardheere | 37 | 80.4% | severe |
| Garoowe | 18 | 79.2% | severe |
| Jowhar | 17 | 74.4% | severe |
| SO2210 | 346 | 71.2% | severe |
| Afmadow | 23 | 69.2% | severe |
| Xudur | 19 | 68% | severe |
| Baydhaba | 278 | 59.9% | severe |
| Qardho | 11 | 50.7% | high |
| Luuq | 36 | 48.5% | high |
| Gaalkacyo | 59 | 44.1% | high |
| SO2203 | 307 | 40% | high |
| Kismaayo | 172 | 37.9% | moderate |
| Belet Weyne | 53 | 34.1% | moderate |
Top 10 indicators — widest gaps (Red)
Hygiene kits distributed
17%83%
Ambulance service available
19%81%
Shelter repair kits available
21%79%
Waste-management kits/tools
21%79%
Effective waste management
26%74%
School feeding programmes
26%74%
MUAC screening in site
29%71%
WASH facilities gender-separated
30%70%
Shelter adequate to basic needs
31%69%
Children access learning centre
33%67%
Top 10 indicators — strongest (Green)
Learning-centre latrines
89%11%
Accessible & functioning CFM
87%13%
CMC resolves issues & coordinates
87%13%
Functioning & inclusive CMC
85%15%
School support committees
79%21%
Enough trained teachers
76%24%
Enough space for students
71%29%
Community in school management
70%30%
Regular rotation/election of CMC
67%33%
Market access for goods
64%36%
Indicator scoring by sector
% of sites scored Green (met) / Red (gap) per indicator. Blank answers excluded from each denominator (n).
| Accessible & functioning CFM | 87% | 13% | n=1476 |
| Functioning & inclusive CMC | 85% | 15% | n=1476 |
| CMC resolves issues & coordinates | 87% | 13% | n=1252 |
| Community-led sessions this month | 49% | 51% | n=1476 |
| Engagement on aid-diversion | 55% | 45% | n=1476 |
| Coordination meeting this month | 46% | 54% | n=1476 |
| HLP due diligence before works | 52% | 48% | n=553 |
| Regular rotation/election of CMC | 67% | 33% | n=1252 |
| CMC received trainings this month | 40% | 60% | n=1252 |
| Decongestion activities conducted | 37% | 63% | n=1476 |
| Awareness campaigns | 51% | 49% | n=1476 |
| Mobile protection on schedule | 44% | 56% | n=1476 |
| Services for at-risk groups | 44% | 56% | n=1476 |
| Functional referral mechanism | 40% | 60% | n=1476 |
| Access & use protection desks | 44% | 56% | n=1476 |
| PSS for trauma-affected | 36% | 64% | n=1476 |
| CP referral pathway used | 34% | 66% | n=1476 |
| UASC identified within site | 38% | 62% | n=1476 |
| Community knows/uses GBV pathway | 49% | 51% | n=1476 |
| Hotline/helpdesk feedback | 48% | 52% | n=1476 |
| GBV awareness campaigns | 45% | 55% | n=1476 |
| Referral system works | 46% | 54% | n=1476 |
| Safe spaces on-site | 41% | 59% | n=1476 |
| Confidential designated safe spaces | 41% | 59% | n=1476 |
| Dispute-resolution mechanism | 57% | 43% | n=1476 |
| Awareness campaigns on HLP rights | 55% | 45% | n=1476 |
| Support for tenancy documents | 61% | 39% | n=1476 |
| Support to durable tenure | 47% | 53% | n=1476 |
| Vulnerable HHs identified for shelter | 52% | 48% | n=1447 |
| Shelter environment safe/secure | 53% | 47% | n=1476 |
| Shelter adequate to basic needs | 31% | 69% | n=436 |
| Shelter repair kits available | 21% | 79% | n=1455 |
| Vulnerable HHs prioritized for NFI | 60% | 40% | n=486 |
| Feedback collected on NFI quality | 43% | 57% | n=452 |
| Community involved in WASH | 49% | 51% | n=1476 |
| Water treatment if shallow/borehole | 38% | 62% | n=964 |
| No open defecation observed | 51% | 49% | n=1476 |
| Effective waste management | 26% | 74% | n=1476 |
| Waste-management kits/tools | 21% | 79% | n=1476 |
| Hygiene kits distributed | 17% | 83% | n=1476 |
| WASH facilities gender-separated | 30% | 70% | n=1476 |
| Awareness campaigns | 58% | 42% | n=1476 |
| Essential medicines available | 57% | 43% | n=1476 |
| Functioning health facility accessible | 57% | 43% | n=1167 |
| Vulnerable access health services | 53% | 47% | n=1476 |
| Referral pathways for specialised care | 51% | 49% | n=1476 |
| Emergency medical nearby | 51% | 49% | n=1476 |
| Maternal/delivery services | 51% | 49% | n=1476 |
| Vaccination campaigns | 51% | 49% | n=1476 |
| Disease-outbreak monitoring | 43% | 57% | n=1476 |
| Ambulance service available | 19% | 81% | n=1476 |
| Nutrition awareness sessions | 48% | 52% | n=1476 |
| Functional referral for malnutrition | 49% | 51% | n=1476 |
| U5 nutritional screening | 45% | 55% | n=1476 |
| MUAC screening in site | 29% | 71% | n=1476 |
| Nutrition services available | 38% | 62% | n=1476 |
| Cash used without restrictions | 63% | 38% | n=72 |
| Market access for goods | 64% | 36% | n=1476 |
| Vulnerable HHs prioritized | 56% | 44% | n=1476 |
| Learning-centre latrines | 89% | 11% | n=484 |
| School support committees | 79% | 21% | n=484 |
| Community in school management | 70% | 30% | n=607 |
| Enough space for students | 71% | 29% | n=484 |
| Enough trained teachers | 76% | 24% | n=484 |
| Teachers receive cash incentive | 64% | 36% | n=484 |
| Handwashing stations | 61% | 39% | n=484 |
| Individual learning supplies | 49% | 51% | n=484 |
| Children access learning centre | 33% | 67% | n=1476 |
| School feeding programmes | 26% | 74% | n=484 |
Computed live from the CCCM Data Hub Site Monitoring submissions. Green = standards met / activity done; Red = not met / not conducted / gap. Severity bands: Low <25% · Moderate 25–40% · High 40–55% · Severe ≥55%.