For donors, partners & response planners
IDP Needs & Gapswhere the need is largest and the evidence is current
Population by flood-risk band
IDP population in each CCCM flood tier. “Not assessed” is itself a data gap worth closing.
Most underserved districts
Ranked by flood-exposed population. Low assessment coverage = need is unknown, not met.
| District | Flood-exposed | Sites | Assessed |
|---|---|---|---|
| Baidoa | 310K | 1,671 | 24% |
| Daynile | 136K | 984 | 0% |
| Afmadow | 62.8K | 31 | 94% |
| Kismaayo | 53.8K | 345 | 83% |
| Belet Weyne | 35.9K | 133 | 68% |
| Gaalkacyo | 30.4K | 111 | 94% |
| Ceel Barde | 27.8K | 18 | 0% |
| Baardheere | 25.6K | 59 | 81% |
| Kahda | 23.0K | 874 | 0% |
| Jowhar | 20.3K | 23 | 61% |
| Luuq | 17.6K | 50 | 74% |
| Xudur | 11.9K | 91 | 2% |
Site-level shortlist
Priority sites to fund
High/Extreme flood-risk sites by population. “Gaps” = confirmed missing sectors (only where the site was service-mapped; “—” = not yet assessed). Each row opens the full Site 360 evidence pack.
| Site | District | Flood risk | People | Service gaps | Incidents |
|---|---|---|---|---|---|
| Danwadaag | Afmadow | Extreme | 23,526 | 0/11 | — |
| Wadajir | Afmadow | High | 14,094 | 0/11 | — |
| Towfiq | Jowhar | High | 13,890 | 3/11 | — |
| Wadajir | Luuq | Extreme | 10,200 | 3/11 | — |
| Kulmiye | Cadaado | High | 6,324 | — | — |
| Liibaan | Ceel Barde | High | 5,880 | — | — |
| Farjano | Bossaso | High | 5,653 | — | — |
| Dudumaale | Ceel Barde | Extreme | 5,100 | — | — |
| Buulo Kontrool | Gaalkacyo | Extreme | 5,000 | 7/11 | — |
| Hodan | Afmadow | Extreme | 4,920 | 0/11 | — |
| Tawakal | Afmadow | High | 4,746 | 0/11 | — |
| Tukaraq | Laas Caanood | High | 4,570 | — | — |
| Barwaaqo | Burco | High | 4,560 | — | — |
| Hagar | Afmadow | Extreme | 4,530 | 0/11 | — |
| Comp Qorax | Afmadow | High | 4,230 | 0/11 | — |
| Karama/Camp | Cadaado | High | 4,212 | — | — |
| Siliga | Garoowe | High | 3,294 | — | — |
| Mowlid Laqay | Afmadow | Extreme | 3,060 | 0/11 | — |
| Al Aamin | Baardheere | High | 3,000 | 9/11 | — |
| Wargadhweyne | Ceel Barde | High | 3,000 | — | — |
| Qoriley | Laas Caanood | Extreme | 2,940 | — | — |
| New Gobwey | Kismaayo | High | 2,940 | 10/11 | 1 |
| Yaman | Garoowe | High | 2,868 | — | — |
| Nasteho | Belet Weyne | Extreme | 2,790 | 1/11 | — |
| Xaashi Weer | Garbahaarey | High | 2,700 | 0/11 | — |
| Gargaar | Ceel Barde | High | 2,700 | — | — |
| Karasharka | Ceel Afweyn | Extreme | 2,622 | — | — |
| Sharifada | Kismaayo | High | 2,616 | 10/11 | — |
| Badbaado | Baardheere | High | 2,580 | 10/11 | — |
| Aqabuul | Ceel Barde | Extreme | 2,580 | — | — |
| Beled Amin | Belet Xaawo | High | 2,430 | 0/11 | — |
| Wirkoy | Jamaame | High | 2,425 | — | — |
| Buulo Bidaar | Gaalkacyo | High | 2,400 | 0/11 | — |
| Danwadag | Gaalkacyo | Extreme | 2,400 | 0/11 | — |
| New Alla Aamin | Jowhar | High | 2,310 | — | — |
| Madina | Baardheere | High | 2,280 | 10/11 | — |
| Najax | Baardheere | High | 2,280 | 8/11 | — |
| Xurfada | Cabudwaaq | Extreme | 2,250 | 0/11 | — |
| Jirih | Baardheere | Extreme | 2,238 | 0/11 | — |
| Tawakal | Baidoa | Extreme | 2,233 | 0/11 | 2 |
All figures computed live from the CCCM Data Hub (data as of 2026-07-04). Flood exposure is a floor (≈40% of sites unassessed, some populations unrecorded). Service gaps are known only for the 1,093service-mapped sites; the 5,863 others are not-yet-assessed, not confirmed-covered. No funding/cost data exists in the platform — this board prioritises need and gap, not cost.